Size Guide
Find your perfect fit with our comprehensive size charts below.
Men Size Chart
| Size | Chest (in) | Waist (in) | Height (cm) |
|---|---|---|---|
| XS | 34-35 | 28-29 | 155-160 |
| S | 36-37 | 30-31 | 160-165 |
| M | 38-39 | 32-33 | 165-170 |
| L | 40-41 | 34-35 | 170-175 |
| XL | 42-43 | 36-37 | 175-180 |
| XXL | 44-46 | 38-40 | 180-185 |
Women Size Chart
| Size | Bust (in) | Waist (in) | Hip (in) |
|---|---|---|---|
| XS | 31-32 | 24-25 | 33-34 |
| S | 33-34 | 26-27 | 35-36 |
| M | 35-36 | 28-29 | 37-38 |
| L | 37-38 | 30-31 | 39-40 |
| XL | 39-40 | 32-33 | 41-42 |
| XXL | 42-44 | 35-37 | 44-46 |
Kids Size Chart
| Age | Height (cm) | Chest (in) | Size |
|---|---|---|---|
| 2-3 yrs | 92-98 | 20-21 | 2-3Y |
| 4-5 yrs | 98-110 | 22-23 | 4-5Y |
| 6-7 yrs | 110-120 | 24-25 | 6-7Y |
| 8-9 yrs | 120-130 | 26-27 | 8-9Y |
| 10-11 yrs | 130-140 | 28-29 | 10-11Y |
| 12-13 yrs | 140-152 | 30-31 | 12-13Y |
How to Measure
- Chest/Bust: Wrap tape around the fullest part of your chest.
- Waist: Measure around your natural waistline.
- Hip: Measure around the fullest part of your hips.
Need help? Contact us.
